




| Image Sensor | 1/2.8‘’Progressive Scan CMOS Starlight Sensor |
| Lens |
Wide-angle Lens Telephoto Lens |
| Night Vision | Infrared Night Vision (40 ft / 12 m) |
| Lighting | 6× 850nm IR LED |
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot |
| Pan/Tilt Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range:70° (100° Tilt Coverage) |
| Maximum Resolution | Wide-angle Lens: 2K 3MP (2304 × 1296px) Telephoto Lens: 2K 3MP (2304 × 1296px) |
| Frame Rate | Up to 15 fps |
| Digital Zoom | Wide-angle Lens: 10.8x Telephoto Lens: 10.8x |
| Image Enhancement | WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 69 dB (Level measured at 40-inch/100-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection Line-Crossing Detection Tamper detection Glass detection Bark detection BabyCrying detection Meow detection |
| Activity Zones | Yes *Only works with Motion/Person/Pet/Vehicle Detection. |
| Output Notification | App Notifications of Camera Event App Notification of AI Detection Event with Snapshot (Subscription Required) |
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Ethernet Port | / |
| RTSP | YES |
| ONVIF | Yes(Profile S) |
| Security |
128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK/WPA3-PSK |
| Power Source | 9V DC Power Adapter |
| Input Voltage | 9.0 V, 0.85A, DC jack Power |
| Power Cord Length | Charging Cable Length: 3 m |
| Certification | CE, JRF, RCM, NCC, IC, BSMI, KC, VCCI, NTRA, ONVIF |
| Smart Integration | Google Assistant, Amazon Alexa,Samsung Smartthings |
| Weather Resistance | / |
| System Requirements | Tapo App: iOS 12.0 or higher, Andriod 7.0 or higher |
| Mounting Options |
Ceiling-Mounted Wall-Mounted |
| Operating Temperature | 0℃~40℃ (32℉~104℉) |
| Storage Temperature | -20℃~60℃ (-4℉~140℉) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0~90% RH, Non-condensing |
| Package Content |
Camera× 1 DC Power Adapter × 1 Mounting Templates × 1 Mounting Brackets × 1 Screws and Anchors × 4 Quick Start Guide |
| Dimensions( W X D X H ) | Camera Dimensions:82.2 × 82.2 × 126.2 mm |
All products sold by MF Computer Solutions are covered by our 7-Day Direct Replacement Guarantee for factory defects under normal use. Beyond this period, items are protected by their respective manufacturer or supplier warranty, depending on the brand and product category.
Certain products such as monitors and printers may follow specific manufacturer policies (e.g., pixel standards or print count limits).
For complete details, coverage terms, exclusions, and processing guidelines, please refer to our full Warranty Policy page.
All items listed on this website are cash basis and already on sale. Online checkout is currently unavailable — all transactions are for in-store pickup only at MF Computer Solutions. Prices and stock may change without notice. For availability and updated pricing, please contact us through our Facebook Messenger page before visiting.
Cash and debit card payments are same as posted price
Accepted: BDO, BPI, and Metro Bank (Straight, 3 months, 6 months, 12 months)
Other credit cards: straight payment only
All credit card transactions are subject to card-based pricing adjustments depending on the term.
Credit card payments (straight or installment) have a different computed price compared to cash. This is due to bank processing and installment costs.
BDO, BPI, and Metro Bank
QR PH, GCash
Homecredit
Thanks for subscribing!
This email has been registered!
