




| Image Sensor | 1/2.9“ |
|---|---|
| Lens | F/NO: 1.6±5%; Focal Length: 4mm±5% |
| Night Vision | 850nm IR LED 940nm IR LED |
| Lighting | / |
| Hub Compatibility | / |
| Interface & Button | 1× RESET Button 1× Privacy Button 1× MicroSD Card Slot (Up to 512 GB) |
| Pan/Tilt Range | Pan Mechanical Range: (360° Pan Coverage) Tilt Mechanical Range: (149° Tilt Coverage) |
| View Range | 360° Horizontal, 149° Vertical |
| Resolution | 2K QHD 4MP (2688×1520 px) |
| Device Compatibility | / |
| Connection Capacity | / |
| Interface & Button | / |
| Maximum Resolution | 2K QHD 4MP (2688 × 1520 px) |
| Frame Rate | 15/20/25/30 fps (Default 15fps) |
| Digital Zoom | None |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3D DNR WDR HDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 98dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Frame Rate | 2688×1520@30fps |
| Video Streaming | 2688×1520 |
| Video Compression | H.264 |
| Audio Compression | G.711 |
| Sensor | / |
| AI Detection | Motion Detection Person Detection Line-Crossing Detection Tamper Detection BabyCry Detection Vehicle Detection Pet Detection Meow Detection Bark Detection Glass-Breaking Detection |
| Activity Zones | Yes *Only works with Motion Detection. |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Audio Communication | Two-Way Audio |
| Audio Input & Output: | Built-in microphone and speaker |
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n/ax, 2.4 GHz Wi-Fi |
| Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP, ONVIF |
| Ethernet Port | / |
| Wireless Security | WPA/WPA2-PSK |
| RTSP | Yes |
| ONVIF | Yes |
| Security | 128 bit AES encryption with SSL/TLS |
| Wi-Fi Protocol | IEEE 802.11b/g/n, 2.4 GHz |
| Frequency | 2.4 GHz |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK/WPA3 |
| Power Source | 12V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 12 V, 1.0 A (DC Power) |
| Input Trigger | Motion Detection, Person Detection, Line-Crossing Detection, Camera Tampering, Baby Crying Detection, Vehicle Detection, Pet Detection, Cat Meows Detection, Dog Bark Detection, Glass Break Detection |
| Output Notification | Notification, Snapshot(Tapo Care). |
| Smart Integration | Google Assistant, Amazon Alexa, Apple HomeKit |
| Weather Resistance | / |
| Mounting Options | Tabletop Ceiling-Mounted |
| Operating Temperature | 0℃~40℃ |
| Storage Temperature | -20℃~70℃ |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Charging Temperature | / |
| Dimensions ( W x D x H ) | 3.15 × 3.15 × 4.41 in (80 × 80 × 112 mm) |
| Package Content | Tapo C225 Camera DC Power Adapter Quick Start Guide Mounting Screws Mounting Template Camera Base |
| Certifications | CE,FCC,NCC,BSMI,IC,VCCI,JRF,KC,RCM,NTRA,Homekit,WEEE,EAC,RoHS |
| Package Content | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |
| Operating Temperature | '0℃~40℃ |
| Storage Temperature | '-20℃~70℃ |
| Operating Humidity | 10%~90%RH, Non-condensing |
| Storage Humidity | 5%~90%RH, Non-condensing |
All products sold by MF Computer Solutions are covered by our 7-Day Direct Replacement Guarantee for factory defects under normal use. Beyond this period, items are protected by their respective manufacturer or supplier warranty, depending on the brand and product category.
Certain products such as monitors and printers may follow specific manufacturer policies (e.g., pixel standards or print count limits).
For complete details, coverage terms, exclusions, and processing guidelines, please refer to our full Warranty Policy page.
All items listed on this website are cash basis and already on sale. Online checkout is currently unavailable — all transactions are for in-store pickup only at MF Computer Solutions. Prices and stock may change without notice. For availability and updated pricing, please contact us through our Facebook Messenger page before visiting.
Cash and debit card payments are same as posted price
Accepted: BDO, BPI, and Metro Bank (Straight, 3 months, 6 months, 12 months)
Other credit cards: straight payment only
All credit card transactions are subject to card-based pricing adjustments depending on the term.
Credit card payments (straight or installment) have a different computed price compared to cash. This is due to bank processing and installment costs.
BDO, BPI, and Metro Bank
QR PH, GCash
Homecredit
Thanks for subscribing!
This email has been registered!
