




| Front | 3 x 120 mm / 2 x 140 mm (1 x F360 RGB Core Case Version included) | |
| Top | 2 x 120 mm / 2 x 140 mm | |
| Bottom | 2 x 120 mm | |
| Rear | 1 x 120 mm (1 x F120Q Case Version included) | |
| Model | F360 RGB Core (Case Version) | |
| Speed | 1,700 ± 200 RPM | |
| Airflow | 50.1 CFM | |
| Static | 1.27 mm-H₂O | |
| Noise | 23.3 dBA | |
| Fan Connector | 3-pin DC | |
| Model Number | CC-H52FW-R1 | |
| UPC | 810074845922 | |
| EAN | 5056547205861 | |
| Motherboard Support | E-ATX (Up to 277 mm wide), ATX, Micro-ATX, Mini-ITX | |
| Enclosure Type | Mid-Tower | |
| Case Material | SGCC Steel, Ultra-Clear Tempered Glass (White), Dark Tinted Tempered Glass (Black) | |
| Height (with feet) | 465 mm / 18.31 in | |
| Width | 225 mm / 8.86 in | |
| Depth | 430 mm / 16.93 in | |
| Weight | 7.63 kg / 16.82 lb | |
| CPU Cooler Height | Up to 170 mm | |
| GPU Length | Up to 170 mm | |
| PSU Length | Up to 410 mm | |
| Cable Management | Up to 200 mm | |
| Top Radiator | Up to 28.7 mm | |
All products sold by MF Computer Solutions are covered by our 7-Day Direct Replacement Guarantee for factory defects under normal use. Beyond this period, items are protected by their respective manufacturer or supplier warranty, depending on the brand and product category.
Certain products such as monitors and printers may follow specific manufacturer policies (e.g., pixel standards or print count limits).
For complete details, coverage terms, exclusions, and processing guidelines, please refer to our full Warranty Policy page.
All items listed on this website are cash basis and already on sale. Online checkout is currently unavailable — all transactions are for in-store pickup only at MF Computer Solutions. Prices and stock may change without notice. For availability and updated pricing, please contact us through our Facebook Messenger page before visiting.
Cash and debit card payments are same as posted price
Accepted: BDO, BPI, and Metro Bank (Straight, 3 months, 6 months, 12 months)
Other credit cards: straight payment only
All credit card transactions are subject to card-based pricing adjustments depending on the term.
Credit card payments (straight or installment) have a different computed price compared to cash. This is due to bank processing and installment costs.
BDO, BPI, and Metro Bank
QR PH, GCash
Homecredit
Thanks for subscribing!
This email has been registered!
