




| MODEL NAME | LANCOOL II MESH RGB | ||
| MODEL NO. | LANCOOL II MESH RGB-X BLACK | ||
| Dimensions | (D) 478mm x (W) 229mm x (H) 494mm | ||
| Motherboard | E-ATX(width: under 280mm)/ATX/M-ATX/ITX | ||
| PSU | 210mm | ||
| Color | black | ||
| Materials | Steel 4.0mm tempered glass (both sides) |
||
| Fan Support | Front (multi-way fan/radiator bracket): 3 x 120mm or 2 x 140mm Top: 2 x 120/140mm Rear: 1 x 120mm Above PSU Chamber: 2 x 120mm |
||
| Radiator | Front (multi-way fan/radiator bracket): 1 x 360/280/240mm Top: 1 x 240mm (aligned to the left) |
||
| VGA Length | 384mm | ||
| CPU Clearance | 176mm | ||
| Drive | Behind MB Tray: 2 x 2.5″ SSD Behind the right flip panel: 2 x 2.5”SSD Hard Drive Cage: 3 x 3.5″ HDD/2.5″ SSD Above PSU Chamber: 2 x 2.5″ SSD |
||
| Slot | 7 | ||
| I/O Ports | C button for color control M button for lighting mode control 1 x TRRS AUDIO 2 x USB 3.0 1 x USB 3.1 TYPEC |
||
| Dust Filters | 1 x Top (magnetic), 1 x Bottom (tray) | ||
| Incl Fans | 3 x included 120mm 3-PIN 1300 RPM ARGB fans Rated Speed:1300RPM ±10 % Air Flow:49.14CFM Noise:25.0dB(A) |
||
All products sold by MF Computer Solutions are covered by our 7-Day Direct Replacement Guarantee for factory defects under normal use. Beyond this period, items are protected by their respective manufacturer or supplier warranty, depending on the brand and product category.
Certain products such as monitors and printers may follow specific manufacturer policies (e.g., pixel standards or print count limits).
For complete details, coverage terms, exclusions, and processing guidelines, please refer to our full Warranty Policy page.
All items listed on this website are cash basis and already on sale. Online checkout is currently unavailable — all transactions are for in-store pickup only at MF Computer Solutions. Prices and stock may change without notice. For availability and updated pricing, please contact us through our Facebook Messenger page before visiting.
Cash and debit card payments are same as posted price
Accepted: BDO, BPI, and Metro Bank (Straight, 3 months, 6 months, 12 months)
Other credit cards: straight payment only
All credit card transactions are subject to card-based pricing adjustments depending on the term.
Credit card payments (straight or installment) have a different computed price compared to cash. This is due to bank processing and installment costs.
BDO, BPI, and Metro Bank
QR PH, GCash
Homecredit
Thanks for subscribing!
This email has been registered!
