




| Printer Type | Print, Scan and Copy with ADF |
| Printing Technology | PrecisionCore Printhead |
| Nozzle Configuration | 800 x 1 nozzles each (Black) |
| Print Direction | Bi-directional printing |
| Maximum Print Resolution | 4800 x 2400 dpi |
| Minimum Ink Droplet Size | 3.8 pl |
| Print Speed | Draft Text - Memo, A4 (Black/Colour): Up to 32 ppm / 32 ppm Draft Text - Memo, A4 (Black): Up to 32 ppm |
| ISO 24734, A3 (Black) | Simplex: Up to 13.5 ipm Duplex: Up to 10 ipm |
| First Page Out Time A4 (Black) | Simplex: Up to 5.5 sec Duplex: Up to 11.0 sec |
| ISO 24734, A4 (Black) | Simplex: Up to 25 ipm Duplex: Up to 16 ipm |
| Emulation | PCL5 / PCL6 / PostScript3 / PDF (ver1.7) |
| Automatic 2-sided Printing | Yes (up to A3) |
| Printer Language | ESC/P-R |
| Copy Speed | ISO 29183, A4 (Black/Colour), Flatbed: Simplex: Up to 23 ipm ISO 24735, A4 (Black/Colour), ADF: Simplex: Up to 22.5 ipm, Duplex: Up to 15.5 ipm |
| Maximum Copies (Standalone) | 999 copies |
| Reduction / Enlargement | 25 - 400%, Auto Fit Function |
| Maximum Copy Resolution | 600 x 600 dpi |
| Maximum Copy Size | A3 |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1200 x 2400 dpi |
| Maximum Scan Area | 297 x 431.8 mm |
| Scanner Speed (Colour) | 200dpi, Flatbed: 10 sec ADF (Simplex/Duplex): Up to 9.0 ipm / 6.0 ipm |
| Scanner Speed (Grayscale) | 200dpi, Flatbed: 5 sec ADF (Simplex/Duplex): Up to 26.0 ipm / 11.5 ipm |
| Scan Features | Scan to Memory Device, Network Folder/FTP, Email, Computer (Epson ScanSmart/WSD) |
| Colour Depth | Colour: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output Black & White: 16-bit input, 1-bit output |
| Paper Feed Method | Friction feed |
| Number of Paper Trays | 3 (Front 2, Rear 1) |
| Paper Hold Capacity | Cassette 1: 250 sheets (80 g/m²) Cassette 2: 250 sheets (80 g/m²) Rear Tray: 50 sheets (80 g/m²) |
| Maximum Paper Size | 215.9 x 6000 mm (8.5 x 236.2") |
| Paper Sizes Supported | A6, A5, A4, B6, B5, Half Letter, Executive, 16K, Indian-Legal, Letter, 8.5 x 13", Legal 8.5 x 14", 4 x 6", 5 x 7", 8 x 10", 16:9 wide, Envelopes #10, DL, C6, C4 |
| Print Margin | 0 mm top, left, right, bottom (custom driver settings, except plain paper) |
| Connectivity (USB) | USB 2.0 |
| Connectivity (Network) | Ethernet, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct (8 connections) |
| Network Protocols | TCP/IPv4, TCP/IPv6, LPD, IPP, PORT9100, WSD |
| Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD |
| Security Functions | Limit Access Function, PIN No. Certification, LDAP Address Book, IP Address Filtering, Panel Admin Mode |
| Epson Open Platform | Yes |
| Black Ink Bottle Yield | 7,500 pages |
| Order Code | 008 |
| Maintenance Box | C12C934591 |
| Supported Paper Thickness | 64-95 g/m² |
| Paper Capacity | 50 pages (80 g/m²) |
| Dimensions (W x D x H) | 515 x 500 x 350 mm |
| Weight | 21.0 kg |
All products sold by MF Computer Solutions are covered by our 7-Day Direct Replacement Guarantee for factory defects under normal use. Beyond this period, items are protected by their respective manufacturer or supplier warranty, depending on the brand and product category.
Certain products such as monitors and printers may follow specific manufacturer policies (e.g., pixel standards or print count limits).
For complete details, coverage terms, exclusions, and processing guidelines, please refer to our full Warranty Policy page.
All items listed on this website are cash basis and already on sale. Online checkout is currently unavailable — all transactions are for in-store pickup only at MF Computer Solutions. Prices and stock may change without notice. For availability and updated pricing, please contact us through our Facebook Messenger page before visiting.
Cash and debit card payments are same as posted price
Accepted: BDO, BPI, and Metro Bank (Straight, 3 months, 6 months, 12 months)
Other credit cards: straight payment only
All credit card transactions are subject to card-based pricing adjustments depending on the term.
Credit card payments (straight or installment) have a different computed price compared to cash. This is due to bank processing and installment costs.
BDO, BPI, and Metro Bank
QR PH, GCash
Homecredit
Thanks for subscribing!
This email has been registered!
