




| Printer Type | |
| Paper Feed Method | Friction feed |
| Number of Paper Trays | 1 |
| Paper Hold Capacity | Input: Up to 80 sheets A4 Plain Paper (80 g/m²) 20 sheets Premium Glossy Photo Paper Output: Up to 50 sheets A4 Plain Paper 20 sheets Premium Glossy Photo Paper |
| Supported Paper Sizes | A4, Letter, 8x10", 5x7", 4x6", 16:9 Wide, 100x148 mm, 3.5x5", Envelopes #10, DL, C6 |
| Maximum Paper Size | 215.9 x 1200 mm (8.5 x 47.24") |
| Print Margin | 0 mm (custom driver settings, except plain paper) |
| Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver |
| Other Mobile Solutions | Epson Smart Panel |
| Noise Level (PC Printing / PGPP) | Sound Power: Black 4.9 B(A) / Colour 5.0 B(A) Sound Pressure: Black 37 dB(A) / Colour 37 dB(A) |
| Noise Level (PC Printing / Plain Paper Default) | Sound Power: Black 6.2 B(A) / Colour 6.0 B(A) Sound Pressure: Black 50 dB(A) / Colour 47 dB(A) |
| Standard Capacity Black Ink | Page Yield: 3,600 pages Order Code: 057 |
| Standard Capacity Cyan Ink | Page Yield: 7,200 (Composite) Photo Yield (4R): 2,100 (Composite) Order Code: 057 |
| Standard Capacity Magenta Ink | Page Yield: 7,200 (Composite) Photo Yield (4R): 2,100 (Composite) Order Code: 057 |
| Standard Capacity Yellow Ink | Page Yield: 7,200 (Composite) Photo Yield (4R): 2,100 (Composite) Order Code: 057 |
| Standard Capacity Light Cyan Ink | Page Yield: 7,200 (Composite) Photo Yield (4R): 2,100 (Composite) Order Code: 057 |
| Standard Capacity Light Magenta Ink | Page Yield: 7,200 (Composite) Photo Yield (4R): 2,100 (Composite) Order Code: 057 |
| Maintenance Box | C12C934591 |
| Replacement Pick Up Roller (Cassette) | C12C937771 |
| Connectivity (USB) | USB 2.0 |
| Connectivity (Network) | Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct |
| Network Protocols | TCP/IPv4, TCP/IPv6 |
| Network Management Protocols | SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
| Printing Technology | Micropiezo Printhead |
| Nozzle Configuration | 180 x 1 nozzles (Black) 180 x 1 per colour (Cyan, Magenta, Yellow, Light Cyan, Light Magenta) |
| Print Direction | Bi-directional printing |
| Maximum Print Resolution | 5760 x 1440 dpi (Variable-Sized Droplet Technology) |
| Minimum Ink Droplet Size | 1.5 pl |
| ISO Print Speed (A4) | Black/Colour: Up to 8.0 ipm |
| First Page Out Time (Black/Colour) | Approx. 14 sec / 14 sec |
| Automatic 2-sided Printing | No |
| Photo Print Speed (10x15 cm / 4x6") | Approx. 25 sec (Border/Borderless) |
| Photo Print Speed (A4) | Approx. 60–64 sec (Border/Borderless) |
| CD/DVD Printing | Yes |
| Draft Print Speed (A4, Black/Colour) | Up to 22 ppm / 22 ppm |
| ISO 24734 Print Speed (A4 Simplex) | Black/Colour: Up to 8.0 ipm |
| Printer Language | ESC/P-R, ESC/P Raster |
| PVC/ID Card Printing | Yes |
All products sold by MF Computer Solutions are covered by our 7-Day Direct Replacement Guarantee for factory defects under normal use. Beyond this period, items are protected by their respective manufacturer or supplier warranty, depending on the brand and product category.
Certain products such as monitors and printers may follow specific manufacturer policies (e.g., pixel standards or print count limits).
For complete details, coverage terms, exclusions, and processing guidelines, please refer to our full Warranty Policy page.
Thanks for subscribing!
This email has been registered!
