




| Printer Type | Print, Scan, Copy with ADF |
| Print Method | PrecisionCore Printhead |
| Printer Language | ESC/P-R, ESC/P Raster |
| Nozzle Configuration | 400 nozzles (Black), 128 nozzles per Colour (C/M/Y) |
| Maximum Resolution | 4800 x 1200 dpi |
| Automatic Duplex Printing | Yes |
| Print Speed (Draft A4) | Black: Up to 37 ppm, Colour: Up to 23 ppm |
| ISO 24734 Simplex (A4) | Black: Up to 17 ipm, Colour: Up to 9.5 ipm |
| ISO 24734 Duplex (A4) | Black: Up to 7.5 ipm, Colour: Up to 5.0 ipm |
| First Page Out (Ready Mode) | Black: ~7 sec, Colour: ~11 sec |
| Copy Features | Reduction/Enlargement: 25–400%, Max Size: Legal, Resolution: 600 x 600 dpi, Max Copies: 99 |
| Copy Speed (Flatbed A4) | Black: Up to 12 ipm, Colour: Up to 6 ipm |
| Copy Speed (ADF A4) | Black: Up to 10 ipm, Colour: Up to 4.5 ipm |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1200 x 2400 dpi |
| Maximum Scan Area | 216 x 297 mm |
| Bit Depth (Colour) | 48-bit input, 24-bit output |
| Bit Depth (Grayscale) | 16-bit input, 8-bit output |
| Bit Depth (B/W) | 16-bit input, 1-bit output |
| Scan Speed (Flatbed 200 dpi) | Black: ~12 sec, Colour: ~27 sec |
| Scan Speed (ADF 200 dpi) | Mono: ~6 ipm, Colour: ~5 ipm |
| Supported Paper Thickness | 64–95 g/m² |
| Paper Capacity | 35 sheets (A4), 10 sheets (Legal) |
| Paper Trays | 2 (Front Cassette + Rear Slot) |
| Input Capacity | Cassette: Up to 250 sheets plain, 20 sheets photo; Rear slot: 1 sheet |
| Output Capacity | Up to 30 sheets plain, 20 sheets photo |
| Maximum Paper Size | 215.9 x 1200 mm |
| Supported Paper Sizes | Legal, Indian Legal, Letter, A4, 16K, B5, A5, B6, A6, Hagaki, 8.5x13", 5x7", 4x6", Legal (8.5x14"), Envelopes (#10, DL, C6) |
| Print Margin | 3 mm (custom driver settings) |
| Connectivity | USB 2.0, Wireless IEEE 802.11b/g/n, Wi-Fi Direct, Ethernet |
| Network Protocols | TCP/IPv4, TCP/IPv6 |
| Network Management | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD |
| Mobile Solutions | Epson iPrint, Email Print, Remote Print Driver, Scan to Cloud, Apple AirPrint, Mopria, Epson Smart Panel |
| Noise Level | 6.4 / 6.8 B(A), 51 / 55 dB(A) |
| Dimensions (W x D x H) | 375 x 347 x 346 mm |
| Weight | 7.3 kg |
| Ink Bottles | Black: 7,500 pages (Code 008), Cyan/Magenta/Yellow: 6,000 pages each (Code 008) |
| Maintenance Box | C13T04D100 |
| Software Support | Epson ScanSmart |
| LCD Screen | 2.4" Colour LCD Touch Screen |
All products sold by MF Computer Solutions are covered by our 7-Day Direct Replacement Guarantee for factory defects under normal use. Beyond this period, items are protected by their respective manufacturer or supplier warranty, depending on the brand and product category.
Certain products such as monitors and printers may follow specific manufacturer policies (e.g., pixel standards or print count limits).
For complete details, coverage terms, exclusions, and processing guidelines, please refer to our full Warranty Policy page.
All items listed on this website are cash basis and already on sale. Online checkout is currently unavailable — all transactions are for in-store pickup only at MF Computer Solutions. Prices and stock may change without notice. For availability and updated pricing, please contact us through our Facebook Messenger page before visiting.
Cash and debit card payments are same as posted price
Accepted: BDO, BPI, and Metro Bank (Straight, 3 months, 6 months, 12 months)
Other credit cards: straight payment only
All credit card transactions are subject to card-based pricing adjustments depending on the term.
Credit card payments (straight or installment) have a different computed price compared to cash. This is due to bank processing and installment costs.
BDO, BPI, and Metro Bank
QR PH, GCash
Homecredit
Thanks for subscribing!
This email has been registered!
