




| Printer Type | Print, Scan, Copy, Fax with ADF |
| Printing Technology | PrecisionCore Printhead |
| Nozzle Configuration | 800 x 1 nozzles each (Black, Cyan, Magenta, Yellow) |
| Print Direction | Bi-directional printing |
| Maximum Print Resolution | 4800 x 1200 dpi |
| Minimum Ink Droplet Size | 3.8 pl |
| Print Speed (Draft, A4) | Black/Colour: Up to 32 ppm |
| ISO Print Speed (A4) | Simplex: Black/Colour Up to 25 ipm Duplex: Black/Colour Up to 21 ipm |
| ISO Print Speed (A3) | Simplex: Black/Colour Up to 13.5 ipm Duplex: Black/Colour Up to 10 ipm |
| First Page Out Time (A4) | Simplex: Black/Colour Up to 5.5 sec Duplex: Black 11.0 sec / Colour 11.5 sec |
| Photo Print Speed (10x15 cm / 4x6") | Border: 26 sec Borderless: 27 sec |
| Emulation | PCL5 / PCL6 / PostScript3 / PDF (ver1.7) |
| Automatic 2-sided Printing | Yes (up to A3) |
| Printer Language | ESC/P-R |
| Copy Speed (Flatbed, ISO 29183) | Black/Colour: Up to 23 ipm |
| Copy Speed (ADF, ISO 24735) | Simplex: Black/Colour Up to 22.5 ipm Duplex: Black/Colour Up to 19 ipm |
| Maximum Copies (Standalone) | 999 copies |
| Reduction / Enlargement | 25–400%, Auto Fit Function |
| Maximum Copy Size | A3 |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1200 x 2400 dpi |
| Maximum Scan Area | 297 x 431.8 mm |
| Scanner Speed (Colour, 200dpi) | Flatbed: 10 sec ADF: Simplex Up to 9.0 ipm / Duplex Up to 6.0 ipm |
| Scanner Speed (Grayscale, 200dpi) | Flatbed: 5 sec ADF: Simplex Up to 26.0 ipm / Duplex Up to 11.5 ipm |
| Scan Features | Scan to Memory Device, Network Folder/FTP, Email, Computer (Epson ScanSmart/WSD) |
| Colour Depth | Colour: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output Black & White: 16-bit input, 1-bit output |
| Fax Type | Walk-up Black-and-White and Colour Fax |
| Fax Memory | 6 MB (Up to 550 pages, ITU-T No.1 chart) |
| Error Correction Mode | ITU-T T.30 |
| Fax Speed | Up to 33.6 kbps (Approx. 3 sec/page) |
| Fax Resolution | Up to 200 x 200 dpi |
| Transmission Paper Size (Flatbed) | A5, A4, A3, B5, B4, Half Letter, Letter, Legal, 11x17" |
| Transmission Paper Size (ADF) | A5, A4, A3, B5, B4, Half Letter, Letter, Legal, 11x17" |
| Receiving Paper Size | Half Letter, A5, B5, A4, Letter, Legal, B4, 11x17", A3, A3+ |
| Speed Dial / Group Dial | Up to 200 numbers, 199 groups |
| Fax Features | PC Fax (Send/Receive), Auto Redial, Address Book, Transmit Reservation, Broadcast Fax (Mono Only), Polling Reception, Fax Preview, Fax to Email, Memory Reception, Fax to Folder, Auto 2-sided Fax |
| USB Host Function | Scan to memory device / Storage function |
| Direct Print Paper Sizes | A6, A5, A4, A3, A3+, B6, B5, B4, 10x15 cm, 16:9 wide, 13x18 cm, #10, DL, C6, C4, 16K, Indian-Legal, Letter, 8.5x13", Legal, 8K |
| Supported Formats (Direct Print) | JPEG, TIFF, PDF |
| Paper Feed Method | Friction feed |
| Number of Paper Trays | 3 (Front 2, Rear 1) |
| Paper Hold Capacity | Cassette 1: 250 sheets (80 g/m²), 50 sheets Premium Glossy Photo Paper Cassette 2: 250 sheets (80 g/m²) Rear Tray: 50 sheets (80 g/m²), 20 sheets Premium Glossy Photo Paper |
| Maximum Paper Size | 215.9 x 6000 mm (8.5 x 236.2") |
| Supported Paper Sizes | A6, A5, A4, B6, B5, Half Letter, Executive, 16K, Indian-Legal, Letter, 8.5x13", Legal 8.5x14", 4x6", 5x7", 8x10", 16:9 wide, Envelopes #10, DL, C6, C4 |
| Print Margin | 0 mm (custom driver settings, except plain paper) |
| Connectivity (USB) | USB 2.0 |
| Connectivity (Network) | Ethernet, Wi-Fi IEEE 802.11 b/g/n, Wi-Fi Direct (8 connections) |
| Network Protocols | TCP/IPv4, TCP/IPv6, LPD, IPP, PORT9100, WSD |
| Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD |
| Security Functions | Limit Access, PIN Certification, LDAP Address Book, IP Filtering, Panel Admin Mode |
| Epson Open Platform | Yes |
| Epson Connect Features | Epson Smart Panel, Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud |
| Other Mobile Solutions | Apple AirPrint, Mopria Print Service |
| OS Compatibility | Windows XP/Vista/7/8/8.1/10 Windows Server 2003/2008/2012/2016/2019 Mac OS X 10.6.8 or later |
| Software Support | Epson ScanSmart (Win/Mac) |
| Ink Bottles | Black: 7,500 pages (Order Code: 008) Cyan: 6,000 pages (Composite, Order Code: 008) Magenta: 6,000 pages (Composite, Order Code: 008) Yellow: 6,000 pages (Composite, Order Code: 008) |
| Maintenance Box | C12C934591 |
| Noise Level (PC Printing) | Black: 6.7 B(A), 52 dB(A) Colour: 6.7 B(A), 52 dB(A) |
| Dimensions (W x D x H) | 515 x 500 x 350 mm |
| Weight | 21.0 kg |
| Supported Paper Thickness | 64–95 g/m² |
| Paper Capacity | 50 pages (80 g/m²) |
All products sold by MF Computer Solutions are covered by our 7-Day Direct Replacement Guarantee for factory defects under normal use. Beyond this period, items are protected by their respective manufacturer or supplier warranty, depending on the brand and product category.
Certain products such as monitors and printers may follow specific manufacturer policies (e.g., pixel standards or print count limits).
For complete details, coverage terms, exclusions, and processing guidelines, please refer to our full Warranty Policy page.
Thanks for subscribing!
This email has been registered!
