




| Printer Type | Print, Scan, Copy, Fax with ADF |
| Photo Print Speed (10x15 cm / 4x6") | Border: 26 sec / Borderless: 27 sec |
| Draft Print Speed (A4, Black/Colour) | Up to 32 ppm / 32 ppm |
| ISO Print Speed (A4 Simplex) | Black/Colour: Up to 25 ipm |
| ISO Print Speed (A4 Duplex) | Black/Colour: Up to 21 ipm |
| ISO Print Speed (A3 Simplex) | Black/Colour: Up to 13.5 ipm |
| ISO Print Speed (A3 Duplex) | Black/Colour: Up to 10 ipm |
| Copy Speed (Flatbed, ISO 29183) | Black/Colour: Up to 23 ipm |
| Copy Speed (ADF, ISO 24735) | Simplex: Black/Colour Up to 22.5 ipm Duplex: Black/Colour Up to 19 ipm |
| Reduction / Enlargement | 25–400% |
| Maximum Copy Size | A3 |
| Copy Resolution | 600 x 600 dpi |
| Maximum Copies | 999 copies |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1200 x 2400 dpi |
| Maximum Scan Area | 297 x 431.8 mm |
| Scanner Bit Depth (Colour) | 48-bit input, 24-bit output |
| Scanner Bit Depth (Grayscale) | 16-bit input, 8-bit output |
| Scanner Bit Depth (Black & White) | 16-bit input, 1-bit output |
| Scan Speed (200dpi) | Black: Flatbed 5 sec / ADF Simplex Up to 26 ipm / Duplex Up to 11.5 ipm Colour: Flatbed 10 sec / ADF Simplex Up to 9 ipm / Duplex Up to 6 ipm |
| Fax Type | Walk-up Black-and-White and Colour Fax |
| Fax Memory | 6 MB (Up to 550 pages) |
| Error Correction Mode | ITU-T T.30 |
| Fax Speed | Up to 33.6 kbps (Approx. 3 sec/page) |
| Fax Resolution | Up to 200 x 200 dpi |
| Transmission Paper Size (Flatbed) | A5, A4, A3, B5, B4, Half Letter, Letter, Legal, 11x17" |
| Transmission Paper Size (ADF) | A5, A4, A3, B5, B4, Half Letter, Letter, Legal, 11x17" |
| Receiving Paper Size | Half Letter, A5, B5, A4, Letter, Legal, B4, 11x17", A3, A3+ |
| Speed Dial / Group Dial | Up to 200 numbers, 199 groups |
| Fax Features | PC Fax (Send/Receive), Auto Redial, Address Book, Broadcast Fax (Mono Only), Transmit Reservation, Polling Reception, Fax Preview, Memory Reception, Fax to Email, Fax to Folder, Auto 2-sided Fax |
| Direct Printing | USB Memory |
| Paper Feed Method | Friction feed |
| Number of Paper Trays | 3 (Front 2, Rear 1) |
| Paper Input Capacity | Rear Slot: 50 sheets A4 Plain, 20 sheets Premium Glossy Cassette 1: 250 sheets A4 Plain Cassette 2: 250 sheets A4 Plain, 50 sheets Premium Glossy |
| Output Capacity | 125 sheets A4 Plain, 20 sheets Premium Glossy |
| Maximum Paper Size | 329 x 6000 mm |
| Supported Paper Sizes | A3, Super B (13x19"), Indian Legal, Letter, A4, 16K, 8K, Executive, B4, B5, A5, B6, A6, 8.5x13", 5x7", 4x6", 8x10", Legal (8.5x14"), 16:9 wide, Envelopes (#10, DL, C6, C4) |
| Print Margin | 3 mm (custom driver settings) |
| Connectivity (USB) | USB 2.0 |
| Connectivity (Network) | Ethernet, Wi-Fi IEEE 802.11 b/g/n, Wi-Fi Direct |
| Network Protocols | TCP/IPv4, TCP/IPv6 |
| Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD |
| Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud |
| Other Mobile Solutions | Apple AirPrint, Mopria Print Service |
| LCD Screen | 4.3" Colour LCD Touch Screen |
| Software Support | Epson ScanSmart |
| Noise Level (PC Printing / Plain Paper Default) | Sound Power: Black 6.8 B(A) / Colour 6.7 B(A) Sound Pressure: Black/Colour 52 dB(A) |
| Maintenance Box | C12C934591 |
| Ink Bottles | Pigment Black: 7,500 pages (008) Pigment Cyan: 6,000 pages (Composite, 008) Pigment Magenta: 6,000 pages (Composite, 008) Pigment Yellow: 6,000 pages (Composite, 008) |
| Dimensions (W x D x H) | 515 x 500 x 350 mm |
| Weight | 21.0 kg |
| Print Method | PrecisionCore™ Printhead |
| Minimum Ink Droplet Volume | 3.8 pl |
| Print Direction | Bi-directional printing |
| Nozzle Configuration | 800 x 1 nozzles each (Black, Cyan, Magenta, Yellow) |
| Maximum Resolution | 4800 x 1200 dpi |
| Automatic 2-sided Printing | Yes (up to A3) |
| Supported Paper Thickness | 64–95 g/m² |
| Paper Capacity | 50 sheets |
All products sold by MF Computer Solutions are covered by our 7-Day Direct Replacement Guarantee for factory defects under normal use. Beyond this period, items are protected by their respective manufacturer or supplier warranty, depending on the brand and product category.
Certain products such as monitors and printers may follow specific manufacturer policies (e.g., pixel standards or print count limits).
For complete details, coverage terms, exclusions, and processing guidelines, please refer to our full Warranty Policy page.
Thanks for subscribing!
This email has been registered!
