




| Printer Type | Print, Scan, Copy, Fax with ADF |
| Print Method | PrecisionCore™ Printhead |
| Minimum Ink Droplet Volume | 3.8 pl |
| Print Direction | Bi-directional printing |
| Nozzle Configuration | 800 x 1 nozzles (Black) 256 x 1 nozzles per colour (Cyan, Magenta, Yellow) |
| Maximum Resolution | 4800 x 2400 dpi |
| Automatic 2-sided Printing | Yes (up to A3) |
| Photo Print Speed (10x15 cm / 4x6") | Border: 43 sec / Borderless: 52 sec |
| Draft Print Speed (A4) | Black: Up to 32 ppm Colour: Up to 22 ppm |
| ISO Print Speed (A4 Simplex) | Black: Up to 25 ipm Colour: Up to 12 ipm |
| ISO Print Speed (A4 Duplex) | Black: Up to 16 ipm Colour: Up to 9 ipm |
| ISO Print Speed (A3 Simplex) | Black: Up to 13.5 ipm Colour: Up to 6 ipm |
| ISO Print Speed (A3 Duplex) | Black: Up to 10 ipm Colour: Up to 5 ipm |
| Reduction / Enlargement | 25–400% |
| Maximum Copy Size | A3 |
| Copy Resolution | 600 x 600 dpi |
| Maximum Copies | 999 copies |
| Copy Speed (Flatbed, ISO 29183) | Black: Up to 23 ipm Colour: Up to 10 ipm |
| Copy Speed (ADF, ISO 24735) | Simplex: Black Up to 22.5 ipm / Colour Up to 10 ipm Duplex: Black Up to 15.5 ipm / Colour Up to 7.5 ipm |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1200 x 2400 dpi |
| Maximum Scan Area | 297 x 431.8 mm |
| Scanner Bit Depth (Colour) | 48-bit input, 24-bit output |
| Scanner Bit Depth (Grayscale) | 16-bit input, 8-bit output |
| Scanner Bit Depth (Black & White) | 16-bit input, 1-bit output |
| Scan Speed (200dpi) | Black: Flatbed 5 sec / ADF Simplex Up to 26 ipm / Duplex Up to 11.5 ipm Colour: Flatbed 10 sec / ADF Simplex Up to 9 ipm / Duplex Up to 6 ipm |
| Supported Paper Thickness | 64–95 g/m² |
| Paper Capacity | 50 sheets |
| Fax Type | Walk-up Black-and-White and Colour Fax |
| Fax Memory | 6 MB (Up to 550 pages) |
| Error Correction Mode | ITU-T T.30 |
| Fax Speed | Up to 33.6 kbps (Approx. 3 sec/page) |
| Fax Resolution | Up to 200 x 200 dpi |
| Transmission Paper Size (Flatbed) | A5, A4, A3, B5, B4, Half Letter, Letter, Legal, 11x17" |
| Transmission Paper Size (ADF) | A5, A4, A3, B5, B4, Half Letter, Letter, Legal, 11x17" |
| Speed Dial / Group Dial | Up to 200 numbers, 199 groups |
| Fax Features | PC Fax (Send/Receive), Auto Redial, Address Book, Broadcast Fax (Mono Only), Transmit Reservation, Polling Reception, Fax Preview, Memory Reception, Fax to Email, Fax to Folder, Auto 2-sided Fax |
| Paper Feed Method | Friction feed |
| Number of Paper Trays | 3 (Front 2, Rear 1) |
| Paper Input Capacity | Cassette 1: 250 sheets A4 Plain, 50 sheets Premium Glossy Cassette 2: 250 sheets A4 Plain Rear Slot: 50 sheets A4 Plain, 20 sheets Premium Glossy |
| Output Capacity | 125 sheets A4 Plain, 20 sheets Premium Glossy |
| Maximum Paper Size | 329 x 6000 mm |
| Supported Paper Sizes | A3, Super B (13x19"), Indian Legal, Letter, A4, 16K, 8K, Executive, B4, B5, A5, B6, A6, 8.5x13", 5x7", 4x6", 8x10", Legal (8.5x14"), 16:9 wide, Envelopes (#10, DL, C6, C4) |
| Print Margin | 3 mm (custom driver settings) |
| Direct Printing | USB Memory |
| Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud |
| Other Mobile Solutions | Apple AirPrint, Mopria Print Service |
| Noise Level (PC Printing / Plain Paper Default) | Sound Power: Black 6.7 B(A) / Colour 6.2 B(A) Sound Pressure: Black 52 dB(A) / Colour 47 dB(A) |
| Dimensions (W x D x H) | 515 x 500 x 350 mm |
| Weight | 20.7 kg |
| Maintenance Box | C12C934591 |
| Ink Bottles | Pigment Black: 7,500 pages (008) Pigment Cyan: 6,000 pages (Composite, 008) Pigment Magenta: 6,000 pages (Composite, 008) Pigment Yellow: 6,000 pages (Composite, 008) |
| Connectivity (USB) | USB 2.0 |
| Connectivity (Network) | Ethernet, Wi-Fi IEEE 802.11 b/g/n, Wi-Fi Direct |
| Network Protocols | TCP/IPv4, TCP/IPv6 |
| Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD |
| Software Support | Epson ScanSmart |
| LCD Screen | 4.3" Colour LCD Touch Screen |
All products sold by MF Computer Solutions are covered by our 7-Day Direct Replacement Guarantee for factory defects under normal use. Beyond this period, items are protected by their respective manufacturer or supplier warranty, depending on the brand and product category.
Certain products such as monitors and printers may follow specific manufacturer policies (e.g., pixel standards or print count limits).
For complete details, coverage terms, exclusions, and processing guidelines, please refer to our full Warranty Policy page.
All items listed on this website are cash basis and already on sale. Online checkout is currently unavailable — all transactions are for in-store pickup only at MF Computer Solutions. Prices and stock may change without notice. For availability and updated pricing, please contact us through our Facebook Messenger page before visiting.
Cash and debit card payments are same as posted price
Accepted: BDO, BPI, and Metro Bank (Straight, 3 months, 6 months, 12 months)
Other credit cards: straight payment only
All credit card transactions are subject to card-based pricing adjustments depending on the term.
Credit card payments (straight or installment) have a different computed price compared to cash. This is due to bank processing and installment costs.
BDO, BPI, and Metro Bank
QR PH, GCash
Homecredit
Thanks for subscribing!
This email has been registered!
