




| Printer Type | |
| Paper Feed Method | Rear Feed |
| Number of Paper Trays | 1 |
| Paper Hold Capacity | Input: 100 sheets A4 Plain Paper (80 g/m²) 20 sheets Premium Glossy Photo Paper Output: 100 sheets A4 Plain Paper (80 g/m²) 30 sheets Premium Glossy Photo Paper |
| Supported Paper Sizes | A3+, A3, A4, A5, A6, B4, B5, B6, Letter, Legal, Indian-Legal, 100x148 mm, 3.5x5", 4x6", 5x7", 5x8", 8x10", 8.5x13", 16:9 Wide, 8K, 16K, Envelopes (#10, DL, C4, C6) |
| Maximum Paper Size | 329 x 1200 mm |
| Supported Paper Weight | Plain Paper: 64–90 g/m² Photo Paper: 102–300 g/m² |
| Print Margin | 0 mm (custom driver settings, except plain paper) |
| Noise Level (PC Printing / PGPP Best Photo) | Sound Power: Black/Colour 5.6 B(A) Sound Pressure: Black/Colour 43 dB(A) |
| Noise Level (PC Printing / Plain Paper Default) | Sound Power: Black 6.3 B(A) / Colour 6.8 B(A) Sound Pressure: Black 50 dB(A) / Colour 55 dB(A) |
| Dimensions (W x D x H) | 498 x 358 x 165 mm |
| Weight | 6.4 kg |
| Connectivity (USB) | USB 2.0 |
| Connectivity (Network) | Wi-Fi IEEE 802.11 b/g/n, Wi-Fi Direct |
| Network Protocols | TCP/IPv4, TCP/IPv6 |
| Network Management Protocols | SNMP, HTTP, DHCP, APIPA, DDNS, mDNS, SLP, WSD, LLTD |
| Network Printing Protocols | LPD, PORT9100, WSD |
| Ink Bottles | Black: 4,500 pages (Order Code: 003) Cyan: 7,000 pages (Composite, Order Code: 003) Magenta: 7,000 pages (Composite, Order Code: 003) Yellow: 7,000 pages (Composite, Order Code: 003) |
| Pickup Roller | Order Code: C12C937771 |
| Maintenance Box | Order Code: C13T04D100 |
| Epson Connect Features | Epson Smart Panel, Epson Email Print, Remote Print Driver |
| Driverless Solutions | Mopria, Chrome OS |
| Printing Technology | PrecisionCore Printhead |
| Nozzle Configuration | 400 x 1 nozzles (Black) 128 x 1 per colour (Cyan, Magenta, Yellow) |
| Print Direction | Bi-directional printing |
| Maximum Print Resolution | 4800 x 1200 dpi (Variable-Sized Droplet Technology) |
| Minimum Ink Droplet Volume | 3.3 pl |
| Print Speed (Draft Text, A4) | Black: Up to 30 ppm Colour: Up to 20 ppm |
| ISO Print Speed (A4 Simplex) | Black: Up to 15 ipm Colour: Up to 8 ipm |
| ISO Print Speed (A3 Simplex) | Black: Up to 5.5 ipm Colour: Up to 3.0 ipm |
| First Page Out Time (Black/Colour) | Approx. 8 sec / 12 sec |
| Photo Print Speed (10x15 cm / 4x6") | Border/Borderless: 70 sec / 86 sec |
| Photo Print Speed (A4) | Border/Borderless: 156 sec / 210 sec |
| Photo Print Speed (A3) | Border/Borderless: 270 sec / – |
| CD/DVD Printing | No |
| Printer Language | ESC/P-R, ESC/P Raster |
| PVC/ID Card Printing | No |
| Automatic 2-sided Printing | No |
All products sold by MF Computer Solutions are covered by our 7-Day Direct Replacement Guarantee for factory defects under normal use. Beyond this period, items are protected by their respective manufacturer or supplier warranty, depending on the brand and product category.
Certain products such as monitors and printers may follow specific manufacturer policies (e.g., pixel standards or print count limits).
For complete details, coverage terms, exclusions, and processing guidelines, please refer to our full Warranty Policy page.
Thanks for subscribing!
This email has been registered!
