




| Radiator Support - Bottom | 120mm | |
| Drive Bays - SSD | 4 | |
| I/O Port - Power-LED Color | White | |
| I/O Port - HDD-LED Color | White | |
| Fan Control | 4 step slide | |
| Pre-installed Fans - Bottom | 200mm PWM Fan x 2 (Speed: 400~800RPM / Connector: 4Pin) | |
| Legacy | Cases | |
| Fan Control | 4 pin PWM x 4 | |
| I/O Port - Audio In/Out | 1x 3.5mm Headset Jack (Audio+Mic) | |
| Fan Support - Top | 2x 140/200mm | |
| 5.25" Drive Bays | 0 | |
| Expansion Slots | 9+2 | |
| Radiator Support - Bottom | 140mm | |
| Color(s) | Black | |
| Radiator Support - Bottom | 240mm | |
| Dust Filters | Bottom | |
| Power Supply Support | ATX | |
| Radiator Support - Top | 360mm | |
| I/O Port - Audio In/Out | 1x 3.5mm Mic Jack | |
| I/O Port - USB-Ports | 1x USB 3.1 Type C | |
| Fan Support - Bottom | 3x 120mm | |
| Fan Support - Bottom | or 2x 140/200mm | |
| I/O Port - USB-Ports | 2x USB 3.0 Type A | |
| Radiator Support - Top | 280mm | |
| Radiator Support - Top | 240mm | |
| I/O Port - USB-Ports | 2x USB 2.0 Type A | |
| Radiator Support - Bottom | 360mm (maximum thickness clearance 72mm when the GFX is installed in the vertical position) | |
| Clearance - PSU | 200mm / 7.87" | |
| Radiator Support - Top | 140mm | |
| Motherboard Support | ATX | |
| Motherboard Support | Micro ATX | |
| Radiator Support - Top | 120mm | |
| Color(s) | Silver | |
| Materials | Steel body | |
| Motherboard Support | Mini ITX | |
| 2.5" / 3.5" Drive Bays (Combo) | 4 | |
| Fan Support - Top | 3x 120mm | |
| Power Supply Support | Front Top Mount | |
| Dimensions (L x W x H) | 544 x 242 x 574mm | |
| Clearance - CPU Cooler | 191mm | |
| Materials | Front Panel - Aluminum | |
| Materials | Top Panel - Aluminum | |
| Materials | Left Side Panel - Tempered Glass | |
| Materials | Right Side Panel - Steel | |
| Clearance - GFX | 318mm | |
| UPC Code | 884102047626 | |
| EAN Code | 4719512075135 | |
| Model Number | MCM-SL600M-SGNN-S00 | |
All products sold by MF Computer Solutions are covered by our 7-Day Direct Replacement Guarantee for factory defects under normal use. Beyond this period, items are protected by their respective manufacturer or supplier warranty, depending on the brand and product category.
Certain products such as monitors and printers may follow specific manufacturer policies (e.g., pixel standards or print count limits).
For complete details, coverage terms, exclusions, and processing guidelines, please refer to our full Warranty Policy page.
All items listed on this website are cash basis and already on sale. Online checkout is currently unavailable — all transactions are for in-store pickup only at MF Computer Solutions. Prices and stock may change without notice. For availability and updated pricing, please contact us through our Facebook Messenger page before visiting.
Cash and debit card payments are same as posted price
Accepted: BDO, BPI, and Metro Bank (Straight, 3 months, 6 months, 12 months)
Other credit cards: straight payment only
All credit card transactions are subject to card-based pricing adjustments depending on the term.
Credit card payments (straight or installment) have a different computed price compared to cash. This is due to bank processing and installment costs.
BDO, BPI, and Metro Bank
QR PH, GCash
Homecredit
Thanks for subscribing!
This email has been registered!
