




| CATEGORY | DETAILS |
|---|---|
| Model | S3407VA |
| Color | Cool Silver |
| Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
| Processor | Intel® Core™ i5-13420H Processor (2.1 GHz, 12MB Cache, up to 4.6 GHz, 8 Cores, 12 Threads) |
| Graphics | Intel® UHD Graphics |
| Display | 14.0-inch WUXGA (1920 x 1200), 16:10, IPS-level, LED Backlit, 60Hz, 300 nits, 45% NTSC, Anti-glare, TÜV Rheinland-certified, Non-touch, 87% Screen-to-body ratio |
| Memory | 8GB DDR5 on board + 8GB DDR5 SO-DIMM |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots | 1x DDR5 SO-DIMM slot, 1x M.2 2280 PCIe 4.0x4 |
| I/O Ports | 2x USB 3.2 Gen 1 Type-C (Display / Power Delivery, up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.7mm Key Travel, Precision Touchpad, Copilot Key |
| Camera | FHD Camera with IR (Windows Hello Support), Privacy Shutter |
| Audio | Built-in Speaker, Built-in Array Microphone |
| Network & Communication | Wi-Fi 6 (802.11ax) Dual Band 2x2 Bluetooth® 5.3 |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | Type-C 65W AC Adapter (Output: 20V DC, 3.25A / Input: 100-240V AC 50/60Hz) |
| Weight | 1.40 kg (3.09 lbs) |
| Dimensions (W x D x H) | 31.52 x 22.34 x 1.59 ~ 1.79 cm (12.41" x 8.80" x 0.63" ~ 0.70") |
| Built-in Apps | MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System Diagnosis, Battery Health Charging, Fan Profile, Splendid, Function Key Lock, WiFi SmartConnect, TaskFirst, Live Update, ASUS OLED Care, AI Noise Canceling |
| Microsoft Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Military Grade | US MIL-STD 810H Military-grade Standard |
| Ecolabels & Compliances | Energy Star 8.0, RoHS, REACH |
| Security | BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM), BIOS Setup User Password, McAfee®, IR Webcam (Windows Hello Support) |
| Included in the Box | Varies by region — check local ASUS retailer for details |
All products sold by MF Computer Solutions are covered by our 7-Day Direct Replacement Guarantee for factory defects under normal use. Beyond this period, items are protected by their respective manufacturer or supplier warranty, depending on the brand and product category.
Certain products such as monitors and printers may follow specific manufacturer policies (e.g., pixel standards or print count limits).
For complete details, coverage terms, exclusions, and processing guidelines, please refer to our full Warranty Policy page.
All items listed on this website are cash basis and already on sale. Online checkout is currently unavailable — all transactions are for in-store pickup only at MF Computer Solutions. Prices and stock may change without notice. For availability and updated pricing, please contact us through our Facebook Messenger page before visiting.
Cash and debit card payments are same as posted price
Accepted: BDO, BPI, and Metro Bank (Straight, 3 months, 6 months, 12 months)
Other credit cards: straight payment only
All credit card transactions are subject to card-based pricing adjustments depending on the term.
Credit card payments (straight or installment) have a different computed price compared to cash. This is due to bank processing and installment costs.
BDO, BPI, and Metro Bank
QR PH, GCash
Homecredit
Thanks for subscribing!
This email has been registered!
